Rechargeable Lithium Battery 18650 & 26650 Single Cell Battery | ||||||||
Style | Capacity(mAh) | Weight (g) | Resisdance (mΩ) | Max. | Nominal Voltage | Dimension(mm) | ||
Nominal Capacity | Min. | Discharge Rate | Dia. | Height | ||||
Capacity | ||||||||
LiFe PO4 Cylindrical Single Cell | ||||||||
LFP26650E | 3300 | 3200 | 80 | <30 | 2C | 3.2V | 26.0±0.2 | 65.0±0.5 |
LFP26650P | 2400 | 2300 | 80 | <20 | 25C | 3.2V | 26.0±0.2 | 65.0±0.5 |
LFP18650E | 1500 | 1450 | 39 | <50 | 2C | 3.2V | 18.2±0.2 | 64.5±0.5 |
LFP18650P | 1100 | 1050 | 37 | <40 | 25C | 3.2V | 18.2±0.2 | 64.5±0.5 |
LiCoMn Cylindrical Single Cell | ||||||||
NCM18650 | 2600 | 2550 | 48 | <55 | 1C | 3.6V | 18.2±0.2 | 64.5±0.5 |
NCM18650 | 2200 | 2150 | 45 | <55 | 1C | 3.6V | 18.1±0.2 | 64.5±0.5 |
NCM18650 | 2200 | 2150 | 45 | <55 | 5C | 3.6V | 18.1±0.2 | 64.5±0.5 |
NCM18650 | 2000 | 2000 | 45 | <55 | 5C | 3.6V | 18.2±0.2 | 64.5±0.5 |
NCM18650 | 2000 | 2000 | 45 | <55 | 1C | 3.6V | 18.2±0.2 | 64.5±0.5 |
NCM18650 | 1500 | 1450 | 45 | <55 | 15C | 3.6V | 18.2±0.2 | 64.5±0.5 |
NCM14650 | 950 | 900 | 22 | <75 | 1C | 3.6V | 14.1±0.2 | 64.5±0.5 |
NCM14500 | 750 | 700 | 20 | <75 | 1C | 3.6V | 14.1±0.2 | 48.5±0.5 |
NCM10440 | 320 | 300 | 14 | <75 | 1C | 3.6V | 10.1±0.2 | 44.0±0.5 |
Remark: We build battery pack with Samsung,Panasonic,Sanyo cells according to customer's demand. Offer the high quality customized battery pack is our aim. |