Model No.︰RC lipo battery
Brand Name︰MYLION
Country of Origin︰China
Unit Price︰-
Minimum Order︰-
LiPo RC Soft Single Cell | ||||||||
Cell Model | Minimum Capacity
(mAh) |
Voltage
(V) |
Dimensions(mm) | Approx Weight
(g) |
Max. Discharge Current | |||
Thickness | Width | Length | Continuous | Burst(3s) | ||||
15C | ||||||||
Y702030P | 250 | 3.7 | 7.0(±0.2) | 20.0(±0.5) | 30.0(±2.0) | 8.0±0.5 | 15C | 30C |
Y701855P | 520 | 3.7 | 7.0(±0.2) | 18.0(±0.5) | 55.0(±2.0) | 14.0±0.5 | 15C | 30C |
Y423048P | 450 | 3.7 | 4.2(±0.2) | 30.0(±0.5) | 48.0(±2.0) | 12.0±0.5 | 15C | 30C |
25C | ||||||||
Y601636P | 220 | 3.7 | 6.0(±0.2) | 30.0(±0.5) | 16.0(±2.0) | 8.0±0.5 | 25C | 50C |
Y353048P | 360 | 3.7 | 3.5(±0.2) | 30.0(±0.5) | 48.0(±2.0) | 9.0±0.5 | 25C | 50C |
Y423048P | 450 | 3.7 | 4.2(±0.2) | 30.0(±0.5) | 48.0(±2.0) | 12.0±0.5 | 25C | 50C |
30C | ||||||||
Y603048 | 600 | 3.7 | 6.0(±0.2) | 30.0(±0.5) | 48.0(±2.0) | 18.0±0.5 | 30C | 60C |
Y703048P | 850 | 3.7 | 7.0(±0.2) | 30.0(±0.5) | 48.0(±2.0) | 20.0±0.5 | 30C | 60C |
Y602565P | 900 | 3.7 | 6.0(±0.2) | 25.0(±0.5) | 65.0(±2.0) | 20.0±0.5 | 30C | 60C |
Y603562P | 1050 | 3.7 | 6.0(±0.2) | 35.0(±0.5) | 62.0(±2.0) | 27.0±0.5 | 30C | 60C |
Y602875P | 1000 | 3.7 | 6.0(±0.2) | 28.0(±0.5) | 75.0(±2.0) | 26.0±0.5 | 30C | 60C |
Y753562P | 1350 | 3.7 | 7.5(±0.2) | 35.0(±0.5) | 62.0(±2.0) | 34.0±0.5 | 30C | 60C |
Y683480P | 1550 | 3.7 | 6.8(±0.2) | 34.0(±0.5) | 80.0(±2.0) | 38.5±0.5 | 30C | 60C |
Y653496P | 1850 | 3.7 | 6.5(±0.2) | 34.0(±0.5) | 96.0(±2.0) | 46.5±0.5 | 30C | 60C |
Y753496P | 2200 | 3.7 | 7.5(±0.2) | 34.0(±0.5) | 96.0(±2.0) | 54.0±1.0 | 30C | 60C |
Y883496P | 2500 | 3.7 | 8.8(±0.2) | 34.0(±0.5) | 96.0(±2.0) | 62.0±1.0 | 30C | 60C |
Y5543128P | 2600 | 3.7 | 5.5(±0.2) | 43.0(±0.5) | 128.0(±2.0) | 64.0±1.0 | 30C | 60C |
Y6043128P | 3000 | 3.7 | 6.0(±0.2) | 43.0(±0.5) | 128.0(±2.0) | 74.0±1.0 | 30C | 60C |
Y6843128P | 3300 | 3.7 | 6.8(±0.2) | 43.0(±0.5) | 128.0(±2.0) | 81.0±1.5 | 30C | 60C |
Y7643128P | 3700 | 3.7 | 7.6(±0.2) | 43.0(±0.5) | 128.0(±2.0) | 91.0±1.5 | 30C | 60C |
Y7845135P | 4000 | 3.7 | 7.8(±0.2) | 45.0(±0.5) | 135.0(±2.0) | 100.0±2.0 | 30C | 60C |
Y8043150P | 4500 | 3.7 | 8.0(±0.2) | 43.0(±0.5) | 150.0(±2.0) | 110.0±2.0 | 30C | 60C |
Y8843150P | 5000 | 3.7 | 8.8(±0.2) | 43.0(±0.5) | 150.0(±2.0) | 123.0±2.0 | 30C | 60C |
Y8048180P | 6000 | 3.7 | 8.0(±0.2) | 48.0(±0.5) | 180.0(±2.0) | 150.0±2.0 | 30C | 60C |
45C | ||||||||
Y753048SP | 850 | 3.7 | 7.5(±0.2) | 30.0(±0.5) | 48.0(±2.0) | 22.0±0.5 | 45C | 90C |
Y603562SP | 1050 | 3.7 | 6.0(±0.2) | 35.0(±0.5) | 62.0(±2.0) | 27.0±0.5 | 45C | 90C |
Y753562SP | 1350 | 3.7 | 7.5(±0.2) | 35.0(±0.5) | 62.0(±2.0) | 34.0±0.5 | 45C | 90C |
Y703480SP | 1550 | 3.7 | 7.0(±0.2) | 34.0(±0.5) | 80.0(±2.0) | 38.5±0.5 | 45C | 90C |
Y683496SP | 1850 | 3.7 | 6.8(±0.2) | 34.0(±0.5) | 96.0(±2.0) | 48.5±1.0 | 45C | 90C |
Y803496SP | 2200 | 3.7 | 8.0(±0.2) | 34.0(±0.5) | 96.0(±2.0) | 55.5±1.0 | 45C | 90C |
Y5643128SP | 2600 | 3.7 | 5.6(±0.2) | 43.0(±0.5) | 128.0(±2.0) | 66.5±1.0 | 45C | 90C |
Y6243128SP | 3000 | 3.7 | 6.2(±0.2) | 43.0(±0.5) | 128.0(±2.0) | 77.0±1.0 | 45C | 90C |
Y6943128SP | 3300 | 3.7 | 6.9(±0.2) | 43.0(±0.5) | 128.0(±2.0) | 84.5±1.0 | 45C | 90C |
Y7245135SP | 3700 | 3.7 | 7.2(±0.2) | 45.0(±0.5) | 135.0(±2.0) | 97.0±2.0 | 45C | 90C |
Y8045135SP | 4000 | 3.7 | 8.0(±0.2) | 45.0(±0.5) | 135.0(±2.0) | 102.0±2.0 | 45C | 90C |
Y8243150SP | 4500 | 3.7 | 8.2(±0.2) | 43.0(±0.5) | 150.0(±2.0) | 113.0±2.0 | 45C | 90C |
Y9043150SP | 5000 | 3.7 | 9.0(±0.2) | 43.0(±0.5) | 150.0(±2.0) | 126.0±2.0 | 45C | 90C |
Y9243150SP | 6000 | 3.7 | 9.2(±0.2) | 43.0(±0.5) | 150.0(±2.0) | 155.0±2.0 | 45C | 90C |
55C | ||||||||
Y853496EP | 2200 | 3.7 | 8.5(±0.2) | 34.0(±0.5) | 96.0(±2.0) | 58.5±1.0 | 55C | 110C |
Y5743128EP | 2600 | 3.7 | 5.7(±0.2) | 43.0(±0.5) | 128.0(±2.0) | 69.0±1.0 | 55C | 110C |
Y6443128EP | 3000 | 3.7 | 6.4(±0.2) | 43.0(±0.5) | 128.0(±2.0) | 80.0±1.0 | 55C | 110C |
Y7043128EP | 3300 | 3.7 | 7.0(±0.2) | 43.0(±0.5) | 128.0(±2.0) | 88.0±1.0 | 55C | 110C |
Y7545135EP | 3700 | 3.7 | 7.5(±0.2) | 45.0(±0.5) | 135.0(±2.0) | 100.0±2.0 | 55C | 110C |
Y7543150EP | 4000 | 3.7 | 7.5(±0.2) | 43.0(±0.5) | 150.0(±2.0) | 107.0±2.0 | 55C | 110C |
Y8543150EP | 4500 | 3.7 | 8.5(±0.2) | 43.0(±0.5) | 150.0(±2.0) | 120.0±2.0 | 55C | 110C |
Y9543150EP | 5000 | 3.7 | 9.5(±0.2) | 43.0(±0.5) | 150.0(±2.0) | 134.0±2.0 | 55C | 110C |
Y9843150EP | 6000 | 3.7 | 8.3(±0.2) | 43.0(±0.5) | 150.0(±2.0) | 160.0±2.0 | 55C | 110C |
PS.:Above single cell can be assembled to 2S,3S,4S,5S,6S,8S,10S,12S according to different C rate. |